WHERE TO BUY
When you make a purchase through retailer links on our site, we may earn commission through affiliate programs. All affiliate fees EWG receives support our nonprofit mission. Learn more here
CATEGORY
daily use SPF
BRAND
Equate
DATA LAST UPDATED
November 08, 2024
PRODUCT CONCERNS
LABEL INFORMATION
CERTIFICATIONS
Health Concerns
LOW
Cancer
HIGH
Allergies & Immunotoxicity
MODERATE
Developmental and Reproductive Toxicity
HIGH
Use Restrictions
Efficacy Concerns
Caution We have flagged this product with 2 concerns Find better scoring products
Sunscreens can break down while still in the bottle. To be safe dispose of products when the mixture clumps or separates.
This product contains chemical active ingredient(s) that the FDA does not have enough health safety data to classify as safe and effective: OCTINOXATE. This product should not be used on kids younger than 3 years old.
moderate
UVA/UVB Balance
Ingredient Scores
Ingredients are scored based on their formulation and concentration in this product. Click on an ingredient for more information.
OCTINOXATE active ingredient 6% Data Availability: Fair | ||||||
|
ZINC OXIDE active ingredient 3% Data Availability: Good | ||||||
|
WATER Data Availability: Robust | ||||||
|
GLYCERIN Data Availability: Fair | ||||||
|
ISOHEXADECANE Data Availability: Limited | ||||||
|
CYCLOPENTASILOXANE Data Availability: Fair | ||||||
|
STEARETH-2 Data Availability: Limited | ||||||
|
PHENOXYETHANOL Data Availability: Good | ||||||
|
ETHYLHEXYLGLYCERIN Data Availability: Limited | ||||||
|
STEARYL ALCOHOL Data Availability: Fair | ||||||
|
POTASSIUM CETYL PHOSPHATE Data Availability: Limited | ||||||
|
SODIUM POLYACRYLATE Data Availability: Fair | ||||||
|
DIMETHICONE Data Availability: Fair | ||||||
|
TRIDECETH-6 Data Availability: Limited | ||||||
|
PEG/ PPG-18/ 18 DIMETHICONE Data Availability: Limited | ||||||
|
STEARETH-21 Data Availability: Limited | ||||||
|
TOCOPHERYL ACETATE Data Availability: Limited | ||||||
|
BEHENYL ALCOHOL Data Availability: Limited | ||||||
|
POLYACRYLAMIDE Data Availability: Fair | ||||||
|
C13-14 ISOPARAFFIN Data Availability: Good | ||||||
|
LAURETH-7 Data Availability: Limited | ||||||
|
CETYL ALCOHOL Data Availability: Fair | ||||||
|
XANTHAN GUM Data Availability: Fair | ||||||
|
ALOE BARBADENSIS (ALOE VERA) LEAF JUICE Data Availability: Good | ||||||
|
PANTHENOL Data Availability: Limited | ||||||
|
TRIETHOXYCAPRYLYLSILANE Data Availability: Fair | ||||||
|
DISODIUM EDTA Data Availability: Limited | ||||||
|
AMINOMETHYL PROPANOL Data Availability: Fair | ||||||
|
Ingredients from label
Active Ingredients: Octinoxate 6.0%, Zinc Oxide 3.0%; Inactive Ingredients: WATER, GLYCERIN, ISOHEXADECANE, CYCLOPENTASILOXANE, STEARETH-2, PHENOXYETHANOL, ETHYLHEXYLGLYCERIN, STEARYL ALCOHOL, POTASSIUM CETYL PHOSPHATE, SODIUM POLYACRYLATE, DIMETHICONE, TRIDECETH-6, PEG/PPG-18/18 DIMETHICONE, STEARETH-21, TOCOPHERYL ACETATE (VITAMIN E), BEHENYL ALCOHOL, POLYACRYLAMIDE, C13-14 ISOPARAFFIN, LAURETH-7, CETYL ALCOHOL, XANTHAN GUM, ALOE BARBADENSIS LEAF JUICE, PANTHENOL (PRO-VITAMIN B5), TRIETHOXYCAPRYLYLSILANE, DISODIUM EDTA, AMINOMETHYL PROPANOL.